updates:v7_3_8
Differences
This shows you the differences between two versions of the page.
| updates:v7_3_8 [2026/10/28 03:41] – v7.3.8 recreation resilience, qualified repair and ownership limits wikidocs | updates:v7_3_8 [2026/10/28 04:25] (current) – v7.3.8 observed owner cutover and remaining community recovery limits wikidocs | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Runtime SHA-256: '' | Runtime SHA-256: '' | ||
| + | |||
| + | ===== Observed rollout — October 28 UTC ===== | ||
| + | |||
| + | The owner upgrade completed at 04:22 UTC through the native all-empty admission path. All four intended public rooms (Catch, fixed Standard, Taiko and 4K) are healthy on the exact published v7.3.8 runtime. The pre-cutover configuration comparison has no differences apart from version fields; Lobby 2 remains public Standard fixed difficulty. Website room IDs and Discord status cards match the new rooms. Ratings and reporting are synchronized, | ||
| + | |||
| + | This does not mark community recovery complete: Xikeon and Strohm still require the requested stopped-host repair results and authority-qualified resolution of their existing unknown creation. No empty listing, downloaded update or old closed room ID has been used to clear ownership. Real gameplay acceptance remains separate from startup and reporting checks. | ||
updates/v7_3_8.txt · Last modified: by wikidocs